Calendar of IR Events
Following is the calendar for IR Events:
2023 | |
---|---|
February 8 | Fiscal year earnings release (financial results for the fiscal year ended December 31, 2022) |
Early March | Sending out notice of convocation for the 63rd ordinary general meeting of shareholders and relevant documents of payment for annual dividend for the fiscal year ended December 31, 2022 |
March 24 | The 63rd annual general meeting of shareholders |
March 27 | Filing of annual securities report* for the fiscal year ended December 31, 2022 *Mandatory disclosure document in accordance with financial instruments and exchange act of Japan prepared only in Japanese |
May 8 | 1Q earnings release (financial results for the first quarter of the fiscal year ending December 31, 2023) |
Middle May | Filing of quarterly report for the first quarter of the fiscal year ending December 31, 2023 (Japanese only) |
August 4 | 2Q earnings release (financial results for the second quarter of the fiscal year ending December 31, 2023) |
Middle August | Filing of quarterly report for the second quarter of the fiscal year ending December 31, 2023 (Japanese only) |
Early September | Sending out notice of relevant documents of payment for interim dividend for the fiscal year ending December 31, 2023 |
November 7 | 3Q earnings release (financial results for the third quarter of the fiscal year ending December 31, 2023) |
Middle November | Filing of quarterly report for the third quarter of the fiscal year ending December 31, 2023 (Japanese only) |
Please note the above schedule may be changed from time to time without prior notice.