Stock Information
- Progress of cash dividends per share
- Major shareholders
- Distribution Ratio of Number of Shares by Shareholder Category
The following is the status of the company stocks as of March 31, 2010:
| Securities code | 8113 |
|---|---|
| Listed Stock Exchange | The first section of Tokyo Stock Exchange |
| Number of common stocks issued | Total number of stocks authorized: 275,926,364 Total number of stocks issued: 68,981,591 *Unicharm holds 6,052,515 own equities. |
| Total number of shareholders | 13,799 people |
| Number of stocks per trading unit | 100 stocks |
Progress of cash dividends per share
| Progress of cash dividends per share Years ended March |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| (yen) | 30 | 32 | 44 | 46 | 54 | 70 |
Note: Commemorative dividends of \4 are included in the \24 dividends for Fiscal Year ended March 2001.

Major shareholders
| Major shareholders (Top 10) | Number of shares held ('000) | Ratio of shareholding (%) |
|---|---|---|
| Unitec Corporation | 12,368 | 19.7 |
| Takahara Kosan K.K. | 3,418 | 5.4 |
| Takahara Fund LTD. | 3,120 | 5.0 |
| Japan Trustee Services Bank, Ltd. (Trust account) |
2,798 | 4.4 |
| GOLDMAN SACHS & CO. REG | 2,524 | 4.0 |
| The Master Trust Bank of Japan, Ltd. (Trust account) |
2,443 | 3.9 |
| THE CHASE MANHATTAN BANK N.A. LONDON SECS LENDINGS OMNIBUS ACCOUNT |
2,323 | 3.7 |
| Nippon Life Insurance Company | 1,934 | 3.1 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Account Trust/Hiroshima Bank Account) |
1,920 | 3.1 |
| The Iyo Bank, Ltd. | 1,699 | 2.7 |
Distribution Ratio of Number of Shares by Shareholder Category
| Distribution Ratio of Number of Shares by Shareholder Category Years ended March |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Individuals | 13.01% | 10.48% | 8.70% | 8.02% | 7.86% | 7.46% |
| Financial institutions | 27.34% | 22.49% | 26.04% | 22.09% | 26.6% | 23.84% |
| Domestic corporations | 31.31% | 31.58% | 31.89% | 32.19% | 32.16% | 32.67% |
| Foreign investors | 24.15% | 29.74% | 26.24% | 29.56% | 25.17% | 27.29% |
| Securities companies | 0.55% | 0.47% | 0.53% | 0.53% | 0.5% | 0.47% |
| Treasury stock | 3.64% | 5.24% | 6.61% | 7.61% | 7.73% | 8.77% |

| Fiscal Year | Commencing April 1 each year and ending on March 31 of the following year |
|---|---|
| Closing date of Register of Shareholders / For Ordinary General Shareholders Meeting, and dividend payment |
March 31 |
| For interim dividend payment | September 30 |
| Ordinary General Shareholders Meeting | Late in June of each year |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Independent Auditor | PricewaterhouseCoopers Aarata |
| Dividend Payment | Please collect the dividend at your local Post Office during the designated period. (Those who specified a bank transfer will have the dividend transferred into the designated account). Note that it is possible to receive the dividend by bank transfer. Those wishing to use this service should request a Dividend Transfer Form from Mitsubishi UFJ Trust and Banking Corporation. |
* With regard to any change of address or registered seal, or any instruction/change of bank transfer of dividends payment, you are requested to register such changes at the office of the Agent or sub-agent. * Please contact the office of the Agent for such forms of registration.
Certain information set forth in this web site may constitute forecasts regarding future business performance. The company makes no guarantees of assurance for the outcome of these forecasts as they include inherent uncertainties and risks. Please note that the actual future outcomes may differ from the stated target due to changes in the business environment, etc.
Investor Relations
![]()
