SustainabilitySustainability Top
List of Awards and Commendations Received in Fiscal 2019
A list of recognition from third parties we received in 2019:
Month and year | Name and description | Implementing organization | Recipient |
---|---|---|---|
January 2019 | Received Excellence Award in 7th “Corporate Value Improvement Award” | Tokyo Stock Exchange | Unicharm Corporation |
January 2019 | Received Gold Award in disposable diaper division of “Mother & Baby Award 2018” with “MamyPoko Pants” for third year in a row | Mother & Baby Magazine, a monthly magazine in India | Unicharm India Private Ltd. (India) |
February 2019 | Received “Goods of the Topic Award” with “Sophy Center-in Happy Catch” at the “31st Goods of the Big-Hit & Topic Awards” | Drug Magazine Co., Ltd. | Unicharm Corporation |
February 2019 | Recognized under 2019 Certified Health & Productivity Management Outstanding Organizations Recognition Program (White 500) | Ministry of Economy, Trade and Industry and Nippon Kenko Kaigi | Unicharm Corporation |
February 2019 | Received “Consumer-Oriented Activities Award” in recognition of the “Tiny Lives Support Project” at the 4th ACAP “Consumer-Oriented Activities Awards” | the Association of Consumer Affairs Professionals (ACAP) | Unicharm Corporation |
February 2019 | “Japan's Best Global Brands 2019”, Brand Value Ranking: 22nd | Interbrand | Unicharm Corporation |
February 2019 | Toyo Keizai “13th CSR Company Rankings 2019”: 54th | Toyo Keizai Inc | Unicharm Corporation |
February 2019 | Fiscal 2018 Top 100 Company in Shanghai Qingpu | Shanghai, Qingpu Municipal People's Government | Uni-Charm Consumer Product (China) Co., Ltd. (China) |
February 2019 | Fiscal 2018 Top 20 Tax Paying Company in Shanghai Qingpu | Shanghai Qingpu Industrial Park Management Committee | Uni-Charm Consumer Product (China) Co., Ltd. (China) |
March 2019 | Ranked first in Word of Mouth Grand Prize for “Silcot Antibacterial Wet Tissues Non-Alcohol” in the antibacterial sheet category, “MoonyMan Air Fit” in the disposable baby pant-type diaper category and “Moony Baby Wipes Soft” in the baby wipes category at the “Mamari Word of Mouth Award 2019 Spring” | Mamari | Unicharm Corporation |
March 2019 | Received first place for “MoonyMan Air Fit” in the disposable baby diaper division, pants-type diapers in the “10th Tamahiyo Baby Goods Awards 2019” | Benesse Corporation | Unicharm Corporation |
March 2019 | Received “Environmental Governance Award 2018” | Industrial Estate Authority of Thailand | Uni-Charm (Thailand) Co., Ltd. (Thailand) |
April 2019 | Selected for “2019 Competitive IT Strategy Company Stock Selection” | Ministry of Economy, Trade and Industry/Tokyo Stock Exchange | Unicharm Corporation |
May 2019 | Received “BEST BRAND of FMCG (Fast Moving Consumer Goods) 2018” at “Shopee Conference 2019” | Shopee | Diana Unicharm Joint Stock Company (Vietnam) |
June 2019 | Received award for “Mamy Poko” in the disposable baby diaper category and for “Sofy” in the sanitary goods category at the “Motherhood Choice Award 2019” | Motherhood | Uni-Charm Malaysia (Malaysia) |
July 2019 | Received letter of appreciation for continued donation of wheelchairs at the “42nd Sapporo City Social Welfare Conference” | Sapporo City | TSURUHA Holdings, Inc. Unicharm Corporation |
August 2019 | President Takahisa Takahara received “Corporate Communication Management Award” at the 35th Corporate Communication Awards | Keizai Koho Center, Japan Institute for Social and Economic Affairs | Unicharm Corporation |
August 2019 | Received “Gold Class” in the general category at the “SUSTAINA ESG AWARDS 2019” | SUSTAINA JAPAN Inc. | Unicharm Corporation |
August 2019 | Ranked first in the “litter tray manufacturer and litter manufacturer categories” in the Cats' Feelings: Users' Choice Rankings for Popular Items 2019” | Benesse Corporation | Unicharm Corporation |
September 2019 | Former director and founder the late Keiichiro Takahara received a “Special Sports Service Award” at the Ehime Culture & Sports with Smile Awards in honor of service in contributing to the development of sport in Ehime Prefecture | Ehime Prefecture | Unicharm Corporation |
October 2019 | Ranked first in Word of Mouth Grand Prize for “MoonyMan Air Fit” in the pant-type disposable diaper category at the “Mamari Word of Mouth Award 2019 Fall” | Mamari | Unicharm Corporation |
October 2019 | Received “Good Design Award 2019” for “Natural Moony” and “Moony Air Fit” | Japan Institute of Design Promotion | Unicharm Corporation |
October 2019 | Received a “Mamatas Award” for “Wave” in the convenient housework category at the “Mamatas Awards 2019 Fall” | Mamatas | Unicharm Corporation |
October 2019 | Received a “Reader's Choice Award” for “MamyPoko” in the best baby diaper category at “Mother & Baby Fair” | “Mother & Baby Magazine Indonesia” | PT Uni-Charm Indonesia (Indonesia) |
October 2019 | President Takahisa Takahara ranked 72nd in The CEO 100, “The Best-Performing CEOs in the World 2020” and 10th in the daily commodity industry in the “Harvard Business Review” | “Harvard Business Review”, a U.S. business management journal | Unicharm Corporation |
November 2019 | Received “Best Partner Award” in “Mother & Baby Category 2019” at “11.11 Mega Seller Conference” for fourth year in a row | Lazada | Diana Unicharm Joint Stock Company (Vietnam) |
December 2019 | Received four-stars in the 1st “Nikkei SDGs Management Survey” | Nihon Keizai Shimbun | Unicharm Corporation |
December 2019 | Jointly received the “Minister of Economy, Trade and Industry Award” in recognition of reducing impact of environment and retail store operations through joint delivery of storefront sales promotional materials at the “Green Logistics Partnership Conference, Excellent Logistics Commendation Program 2019” | Ministry of Economy, | Shiseido Company, Limited, Lion Corporation, Trancom Co., Ltd., Hitachi Distribution Software Co., Ltd., Unicharm Corporation |
Sustainability
- Message from the President
- Unicharm Group's Sustainability
- CSR Key Topic 1: Lengthening Healthy Life Expectancy
- CSR Key Topic 2: Supporting Women's Independence and Improving Hygiene
- CSR Key Topic 3: Contributing to Global Environment
- CSR Key Topic 4: Contributing to the Community
- Environment
- Human Rights
- Responsibility to Our Customers
- Quality
- Labor Standards
- Health and Safety
- Human Resources Data
- Local Community
- Supply Chain (Society)
- Shareholders and Investors
- Governance
- Third Party Assurance Report
- List of Awards and Commendations Received in Fiscal 2019
- Editorial Policy/Contents
- Download Sustainability Reports
- List of Contents